We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Southern NB Baseball League: Player Profile
Select seasons >>>


BALLAK, Ryan
Current Team: Dieppe Cardinals
Jersey Number: 5
Position: LF
Height: -
Weight: -
Hometown: Beresford, NB
Handedness: Right
Date of Birth: -
 

PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SEASON TEAM GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA XBH GWRBI E PO A
Summer 2024 Dieppe Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0
Summer 2023 Dieppe Cardinals 17 11 1 1 1 0 0 0 1 1 1 1 0 0 0.231 0.091 0.091 0 0 1 13 0 0 0 0 0
Summer 2022 Dieppe Cardinals 17 49 13 17 14 3 0 0 20 14 13 4 3 0 0.500 0.408 0.347 1 0 3 66 0 0 0 1 3
Summer 2021 Dieppe Cardinals 17 55 11 20 19 1 0 0 21 16 5 6 0 0 0.419 0.382 0.364 1 0 1 62 1 0 0 0 0
Summer 2019 Dieppe Cardinals 15 40 5 12 9 2 0 0 14 8 7 2 0 0 0.420 0.350 0.300 1 1 2 51 2 0 0 0 0
Summer 2018 Dieppe Cardinals 16 55 11 12 9 3 0 0 15 9 8 8 0 0 0.333 0.273 0.218 1 0 2 66 3 0 0 0 0
Summer 2017 Dieppe Cardinals 19 65 14 21 19 2 0 0 23 10 10 4 1 0 0.429 0.354 0.323 0 1 2 78 2 0 0 0 0
Summer 2016 Dieppe Cardinals 20 66 10 20 14 5 0 1 28 12 6 12 1 0 0.390 0.424 0.303 1 0 4 77 6 0 0 0 0
Summer 2015 Dieppe Cardinals 15 45 9 15 12 3 0 0 18 8 5 5 0 0 0.412 0.400 0.333 0 0 1 51 3 0 0 0 0
Summer 2013 Dieppe Cardinals 18 50 11 20 16 3 1 0 25 12 6 3 3 0 0.500 0.500 0.400 3 0 7 66 4 0 0 0 0
Summer 2012 Dieppe Cardinals 12 28 7 10 7 3 0 0 13 5 4 4 0 0 0.438 0.464 0.357 0 0 0 32 3 0 0 0 0
Summer 2011 Dieppe Cardinals 17 48 11 15 13 2 0 0 17 7 7 7 0 0 0.411 0.354 0.313 0 0 1 56 2 0 0 0 0
Summer 2010 Dieppe Cardinals 14 38 3 10 5 2 0 0 12 5 6 3 2 0 0.364 0.316 0.263 0 0 0 44 2 0 0 0 0
CAREER TOTALS 197 550 106 173 138 29 1 1 207 107 78 59 10 0 0.417 0.376 0.315 8 2 24 662 28 0 0 1 3

PITCHING STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SEASON TEAM GP IP BF H R ER 1B 2B 3B HR BB BB/IP Ks Ks/IP W L T SV HB WP WHIP ERA
Summer 2019 Dieppe Cardinals 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2018 Dieppe Cardinals 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2017 Dieppe Cardinals 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2016 Dieppe Cardinals 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2015 Dieppe Cardinals 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2013 Dieppe Cardinals 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2012 Dieppe Cardinals 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2011 Dieppe Cardinals 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
CAREER TOTALS 8 1.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00