We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Southern NB Baseball League: Player Profile
Select seasons >>>


HACHEY, John
Current Team: Dieppe Cardinals
Jersey Number: 11
Position: -
Height: 5'5
Weight: 136
Hometown: SAINT JOHN,N.B.,
Handedness: Right
Date of Birth: February 15, 1977 (47 years)
 
If you have a picture you would like posted, and/or other profile information, please contact the site administrator by clicking here.

PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SEASON TEAM GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA XBH GWRBI E PO A
Summer 2024 Dieppe Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0
Summer 2023 Dieppe Cardinals 13 16 6 5 5 0 0 0 5 6 8 2 0 0 0.542 0.313 0.313 0 0 0 24 0 0 0 0 0
Summer 2022 Dieppe Cardinals 9 23 3 3 3 0 0 0 3 4 7 2 0 0 0.303 0.130 0.130 3 1 0 34 0 0 0 0 0
Summer 2021 Dieppe Cardinals 11 19 8 4 4 0 0 0 4 3 10 7 0 0 0.483 0.211 0.211 0 0 0 29 0 0 0 0 0
Summer 2019 Dieppe Cardinals 3 7 1 0 0 0 0 0 0 0 1 1 0 0 0.125 0.000 0.000 0 0 0 8 0 0 0 0 0
Summer 2018 Saint John Phillies 19 47 3 9 9 0 0 0 9 3 5 10 0 0 0.283 0.191 0.191 0 2 1 55 0 0 0 0 0
Summer 2017 Saint John Phillies 13 28 5 5 5 0 0 0 5 2 5 15 0 0 0.324 0.179 0.179 0 2 1 36 0 0 0 0 0
Summer 2016 Saint John Phillies 10 19 1 3 3 0 0 0 3 1 5 8 0 0 0.360 0.158 0.158 0 1 1 26 0 0 0 0 0
Summer 2015 Saint John Phillies 12 24 2 2 2 0 0 0 2 0 3 7 0 0 0.185 0.083 0.083 0 3 0 30 0 0 0 0 0
Summer 2014 Saint John Phillies 4 13 2 1 1 0 0 0 1 3 2 3 0 0 0.200 0.077 0.077 0 1 0 16 0 0 0 0 0
Summer 2013 Portland Pub Brewers 14 33 8 11 0 0 0 0 11 1 7 5 1 0 0.463 0.333 0.333 0 1 1 42 0 0 0 0 0
Summer 2012 Portland Pub Brewers 13 34 6 14 13 1 0 0 15 5 5 4 0 0 0.475 0.441 0.412 1 0 0 40 1 0 0 0 0
Summer 2011 Kaceys Moosehead Brewers 14 36 1 1 1 0 0 0 1 0 4 13 0 0 0.125 0.028 0.028 0 0 0 40 0 0 0 0 0
Summer 2010 Saint John Moose Light 17 43 4 11 10 1 0 0 12 2 6 9 0 0 0.360 0.279 0.256 0 0 1 50 1 0 0 0 0
Summer 2009 Portland Pub Petes 9 17 4 2 2 0 0 0 2 2 7 5 0 0 0.375 0.118 0.118 0 1 0 25 0 0 0 0 0
Summer 2008 Bud Light Buccaneers 12 29 2 3 3 0 0 0 3 2 7 15 0 0 0.278 0.103 0.103 0 1 0 37 0 0 4 6 1
Summer 2007 Bud Light Buccaneers 20 46 3 6 5 1 0 0 7 8 7 21 0 0 0.245 0.152 0.130 0 0 0 53 1 0 2 6 0
Summer 2006 Buccaneers’s Pub Alpines 12 22 5 6 6 0 0 0 6 2 8 8 0 0 0.467 0.273 0.273 0 0 0 30 0 0 1 10 0
Summer 2005 Buccaneers’s Pub Alpines 15 29 11 11 8 2 0 0 13 6 6 8 1 0 0.459 0.448 0.379 2 2 0 39 0 0 2 0 0
CAREER TOTALS 220 485 75 97 80 5 0 0 102 50 103 143 2 0 0.342 0.210 0.200 6 15 5 614 3 0 9 22 1

PITCHING STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SEASON TEAM GP IP BF H R ER 1B 2B 3B HR BB BB/IP Ks Ks/IP W L T SV HB WP WHIP ERA
Summer 2019 Dieppe Cardinals 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2018 Saint John Phillies 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2017 Saint John Phillies 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2016 Saint John Phillies 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2015 Saint John Phillies 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2014 Saint John Phillies 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2013 Portland Pub Brewers 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2012 Portland Pub Brewers 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2011 Kaceys Moosehead Brewers 1 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
Summer 2010 Saint John Moose Light 2 1.2 9 5 2 2 5 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 3.00 8.40
CAREER TOTALS 11 2.2 9 5 2 2 5 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 1.87 5.25