# | Player | Phone | POS | |
---|---|---|---|---|
1 | G Hill Grant Hill | - | - | G |
1 | D Luitec Dave Luitec | - | - | G |
2 | R Lamont Ryan Lamont | - | d | |
4 | J Drinkle Jason Drinkle | - | - | - |
5 | D MacPhail Dave MacPhail |
604-465-7656 604-296-1004 |
SEND | D |
6 | B Clarke Billie Clarke | - | - | - |
7 | K Evancic Kevin Evancic | - | - | - |
9 | J Bodnar Jesse Bodnar | - | - | - |
10 | P Smith Pat Smith |
604-462-0914 604-467-5561 |
SEND | F |
12 | W Mader Wes Mader |
604-465-8382 |
- | - |
14 | M Barclay Mark Barclay | - | - | - |
14 | C Mader Corey Mader | - | - | - |
19 | M Dempster Mike Dempster | - | - | - |
21 | B Moffat Bruce Moffat | - | - | - |
22 | J Lapointe James Lapointe | - | - | - |
24 | P Wild Paul Wild | - | - | - |
27 | T Ruppel Terry Ruppel | - | - | F |
44 | J Steckler Jim Steckler | - | - | - |
49 | D MacDonald Don MacDonald |
604-820-5593 |
SEND | F |
57 | C Nagai Craig Nagai | - | - | - |
71 | P Hyland Paul Hyland | - | - | - |
99 | J Guilby John Guilby | - | - | - |
99 | S Vis Shane Vis | - | - | - |