REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: T1: East
TEAM GP W L D PTS ROW PF PA DIFF PCT GB STRK PFA PAA HOME AWAY L10
Mennonite Ed Institute Eagles 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Robert Bateman Timberwolves 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
W. J. Mouat Hawks 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Yale Lions 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0

DIVISION: T1: North
TEAM GP W L D PTS ROW PF PA DIFF PCT GB STRK PFA PAA HOME AWAY L10
Centennial Centaurs 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Charles Best Blue Devils 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Heritage Woods Kodiaks 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Riverside Rapids 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Terry Fox Ravens 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0

DIVISION: T1: South
TEAM GP W L D PTS ROW PF PA DIFF PCT GB STRK PFA PAA HOME AWAY L10
Fraser Heights Firehawks 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Lord Tweedsmuir Panthers 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Walnut Grove Gators 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0

DIVISION: T1: West
TEAM GP W L D PTS ROW PF PA DIFF PCT GB STRK PFA PAA HOME AWAY L10
North Surrey Spartans 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Panorama Ridge Thunder 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Semiahmoo Totems 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0

DIVISION: T2: A
TEAM GP W L D PTS ROW PF PA DIFF PCT GB STRK PFA PAA HOME AWAY L10
Fleetwood Park Dragons 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Gleneagle Talons 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Guildford Park Sabres 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Kwantlen Park Timberwolves 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
LA Matheson Mustangs 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Port Moody Blues 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0

DIVISION: T2: B
TEAM GP W L D PTS ROW PF PA DIFF PCT GB STRK PFA PAA HOME AWAY L10
Enver Creek Cougars 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Johnston Heights Eagles 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Queen Elizabeth Royals 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Salish Wolves 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Sullivan Heights Stars 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0

DIVISION: T2: C
TEAM GP W L D PTS ROW PF PA DIFF PCT GB STRK PFA PAA HOME AWAY L10
Earl Marriott Mariners (B) 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Princess Margaret Lions 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Seaquam Seahawks 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
South Delta Sun Devils 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Tamanawis Wildcats 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0

DIVISION: T2: D
TEAM GP W L D PTS ROW PF PA DIFF PCT GB STRK PFA PAA HOME AWAY L10
Langley Saints 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Maple Ridge Ramblers 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Mission Roadrunners 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
R. E. Mountain Eagles 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0
Sardis Falcons 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 0-0-0 0-0-0 0-0-0

Tie Breaker - Games Head to Head Regular Season only. Tie Breaker games to be played at neutral site. Three Way Tie determined: a. Record against teams involved b. Point differential of teams involved c. flip of coin by 3 coin flip, odd coin plays the winner of the other two, loser of that game finishes lowest in standings, winner of second game finishes highest. Joe Ogmundson, Chilliwack Sec, Site Admin

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
= POINTS
PTS = POINTS
PCT = WINNING PERCENTAGE
GB = GAMES BACK