EXHIBITION RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: 2
TEAM GP W L OTW OTL PTS PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Blue Mountain 2 2 0 0 0 0 6 2 0-0 29 14 +15 1 W2 14.50 7 2-0-0-0
Shockers 2 2 0 0 0 0 6 2 0-0 31 16 +15 1 W2 15.50 8 2-0-0-0
Warriors 2 2 0 2 0 0 0 0 0 0-0 19 33 -14 0 L2 9.50 16.50 0-2-0-0
WR Monarchs 2 0 2 0 0 0 0 0 0-0 11 27 -16 0 L2 5.50 13.50 0-2-0-0

DIVISION: 3
TEAM GP W L OTW OTL PTS PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Caribou Whalers 2 2 0 0 0 0 6 2 0-0 16 5 +11 1 W2 8 2.50 2-0-0-0
Northmen 1 1 0 0 0 0 3 1 0-0 13 3 +10 1 W1 13 3 1-0-0-0
Jokers 1 1 0 0 0 0 3 1 0-0 12 6 +6 1 W1 12 6 1-0-0-0
Ice Storm 2 0 2 0 0 0 0 0 0-0 6 15 -9 0 L2 3 7.50 0-2-0-0
Cowboys 1 0 1 0 0 0 0 0 0-0 5 13 -8 0 L1 5 13 0-1-0-0
Sun Devils 1 0 1 0 0 0 0 0 0-0 3 13 -10 0 L1 3 13 0-1-0-0

DIVISION: 4
TEAM GP W L OTW OTL PTS PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Sabres 2 2 0 0 0 0 6 2 0-0 23 7 +16 1 W2 11.50 3.50 2-0-0-0
Cobras 2 2 0 0 0 0 6 2 0-0 15 7 +8 1 W2 7.50 3.50 2-0-0-0
Baileys 1 1 0 0 0 0 3 1 0-0 8 4 +4 1 W1 8 4 1-0-0-0
Lefty Wilsons 1 1 0 0 0 0 3 1 0-0 12 8 +4 1 W1 12 8 1-0-0-0
Wolves HC 2 1 1 0 0 0 3 1 0-0 16 16 0 0.500 W1 8 8 1-1-0-0
Sharpshooters 2 1 1 0 0 0 3 1 0-0 15 16 -1 0.500 L1 7.50 8 1-1-0-0
Big Jagr Bombs 2 0 2 0 0 0 0 0 0-0 11 20 -9 0 L2 5.50 10 0-2-0-0
Hitmen 2 0 2 0 0 0 0 0 0-0 12 25 -13 0 L2 6 12.50 0-2-0-0
Blazers HC 1 0 1 0 0 0 0 0 0-0 0 3 -3 0 L1 0 3 0-1-0-0
Lightning 1 0 1 0 0 0 0 0 0-0 4 10 -6 0 L1 4 10 0-1-0-0

DIVISION: 5
TEAM GP W L OTW OTL PTS PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Heem 2 2 0 0 0 0 6 2 0-0 26 9 +17 1 W2 13 4.50 2-0-0-0
Duck Dynasty 2 2 0 0 0 0 6 2 0-0 30 17 +13 1 W2 15 8.50 2-0-0-0
Bucks 2 1 1 0 0 0 0 3 1 0-0 12 3 +9 1 W1 12 3 1-0-0-0
Storm Surge 2 1 1 0 0 0 3 1 0-0 18 20 -2 0.500 W1 9 10 1-1-0-0
Cascades 2 1 1 0 0 0 3 1 0-0 19 25 -6 0.500 W1 9.50 12.50 1-1-0-0
Warlocks 3 1 2 0 0 0 3 1 0-0 17 27 -10 0.333 L2 5.67 9 1-2-0-0
Dhud Soda 2 0 2 0 0 0 0 0 0-0 16 22 -6 0 L2 8 11 0-2-0-0
Railers 2 0 2 0 0 0 0 0 0-0 13 28 -15 0 L2 6.50 14 0-2-0-0

DIVISION: 6
TEAM GP W L OTW OTL PTS PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Golden Nuggets 2 2 0 0 0 0 6 2 0-0 23 16 +7 1 W2 11.50 8 2-0-0-0
4th Line Dusters 2 2 0 0 0 0 6 2 0-0 17 13 +4 1 W2 8.50 6.50 2-0-0-0
Hurricanes 1 1 0 0 0 0 3 1 0-0 13 12 +1 1 W1 13 12 1-0-0-0
Warlocks 2 2 0 2 0 0 0 0 0 0-0 19 22 -3 0 L2 9.50 11 0-2-0-0
Hammerheads 2 0 2 0 0 0 0 0 0-0 15 21 -6 0 L2 7.50 10.50 0-2-0-0
Bucs 1 0 1 0 0 0 0 0 0-0 7 10 -3 0 L1 7 10 0-1-0-0

DIVISION: 7
TEAM GP W L OTW OTL PTS PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Quakers 2 2 0 0 0 0 6 2 0-0 12 4 +8 1 W2 6 2 2-0-0-0
Jagr Bombs 2 1 0 1 0 0 5 1 0-0 10 6 +4 0.833 W2 5 3 1-0-0-1
BD Bandits 2 1 0 0 1 0 4 1 0-0 17 11 +6 0.667 L1 8.50 5.50 1-0-1-0
VooDoo 2 1 0 0 1 0 4 1 0-0 17 16 +1 0.667 W1 8.50 8 1-0-1-0
Sml Wolves 2 1 1 0 0 0 3 1 0-0 13 10 +3 0.500 W1 6.50 5 1-1-0-0
Shipwreck 2 1 1 0 0 0 3 1 0-0 16 15 +1 0.500 L1 8 7.50 1-1-0-0
Trojan Horses 1 0 0 1 0 0 2 0 0-0 7 6 +1 0.667 W1 7 6 0-0-0-1
Flamingos 2 0 2 0 0 0 0 0 0-0 0 6 -6 0 L2 0 3 0-2-0-0
Pineapple Express 2 0 2 0 0 0 0 0 0-0 7 18 -11 0 L2 3.50 9 0-2-0-0
Rink Rats 1 0 1 0 0 0 0 0 0-0 4 11 -7 0 L1 4 11 0-1-0-0

DIVISION: 8
TEAM GP W L OTW OTL PTS PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Deadbolts 1 1 0 0 0 0 3 1 0-0 10 5 +5 1 W1 10 5 1-0-0-0
Numb Skulls 1 1 0 0 0 0 3 1 0-0 7 6 +1 1 W1 7 6 1-0-0-0
Bad News Bears 2 1 1 0 0 0 3 1 0-0 17 14 +3 0.500 L1 8.50 7 1-1-0-0
Rubber Duckies 2 1 1 0 0 0 3 1 0-0 14 17 -3 0.500 W1 7 8.50 1-1-0-0
Tigers HC 2 1 1 0 0 0 3 1 0-0 12 16 -4 0.500 L1 6 8 1-1-0-0
Warriors 2 0 2 0 0 0 0 0 0-0 12 14 -2 0 L2 6 7 0-2-0-0

DIVISION: Div X
TEAM GP W L OTW OTL PTS PTS ROW SO GF GA DIFF PCT STRK GFA GAA L10
Average Joes 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0
Devils 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0
Glory Days 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0
Grizzlies 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0
Ironheads 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0
Kings 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0
Kraken Brews 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0
Reign 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0
Renegades 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0
Strokerz 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0
The Rookies 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0
Tribe 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0
Vipers 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0

Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
OTW = OT WINS (2 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS POINTS
PTS = POINTS
PCT = WINNING PERCENTAGE