EXHIBITION RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: 1
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Buccaneers Brisbane Beast 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Buccaneers Moose Div 1 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Buccaneers Spitfires Div1 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Buccaneers Whalers 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Stars Dragons Div 1 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Stars Drop Bears Div 1 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Stars Puckers Div 1 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0

DIVISION: 2
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Buccaneers Old Timers 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Buccaneers Rhinos 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Buccaneers Sea Dogs Div 2 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Buccaneers Spitfires Div 2 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Stars Dragons Div 2 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Stars Drop Bears Div 2 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Stars Puckers Div 2 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Stars Vipers 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0

DIVISION: 3
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Buccaneers Pirates Div 3 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Buccaneers SC Sting Div 3 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Buccaneers Seadogs Div 3 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Buccaneers Spitfires Div 3 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Stars Dragons Div 3 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Stars Drop Bears Div 3 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Stars Puckers Div 3 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Stars Troopers Div 3 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0

Points, most number of Goals For, Goals Against, Penalty Minutes.

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE