REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Redemption
TEAM GP W L T D PTS RF RA DIFF PCT GB STRK RFA RAA L10
Broken Bread B 10 8 2 0 0 24 175 120 +55 0.800 - W1 17.50 12 8-2-0-0-0
Rock Community Church B 10 7 2 1 0 22 211 106 +105 0.733 0.5 T1 21.10 10.60 7-2-1-0-0
Broken Bread A 10 6 3 1 0 19 167 131 +36 0.633 1.5 W1 16.70 13.10 6-3-1-0-0
St. Timothy's 10 6 4 0 0 18 165 124 +41 0.600 2 L1 16.50 12.40 6-4-0-0-0
Rock Community Church A 10 4 5 1 0 13 141 153 -12 0.433 3.5 L1 14.10 15.30 4-5-1-0-0
New Hope Fellowship - Mississauga A 10 4 6 0 0 12 150 153 -3 0.400 4 W1 15 15.30 4-6-0-0-0
New Hope Fellowship - Mississauga B 10 2 8 0 0 6 105 203 -98 0.200 6 L1 10.50 20.30 2-8-0-0-0
New Hope Fellowship - Mississauga C 10 0 10 0 0 0 105 210 -105 0 8 L10 10.50 21 0-10-0-0-0

DIVISION: Salvation
TEAM GP W L T D PTS RF RA DIFF PCT GB STRK RFA RAA L10
Milal KM 10 7 2 1 0 22 139 97 +42 0.733 - L1 13.90 9.70 7-2-1-0-0
Sheep Gate Fellowship 10 5 4 1 0 16 141 134 +7 0.533 2 T1 14.10 13.40 5-4-1-0-0
By the Well 10 5 4 1 0 16 140 134 +6 0.533 2 W2 14 13.40 5-4-1-0-0
Hanmaum 10 5 5 0 0 15 171 117 +54 0.500 2.5 W1 17.10 11.70 5-5-0-0-0
Kekambas 10 4 5 1 0 13 149 149 0 0.433 3 W2 14.90 14.90 4-5-1-0-0
Garden 10 4 6 0 0 12 120 130 -10 0.400 3.5 L3 12 13 4-6-0-0-0
Grace Connexion 10 3 7 0 0 9 111 170 -59 0.300 4.5 L1 11.10 17 3-7-0-0-0
Gamsa Church 10 2 8 0 0 6 120 205 -85 0.200 5.5 W1 12 20.50 2-8-0-0-0

DIVISION: Faith
TEAM GP W L T D PTS RF RA DIFF PCT GB STRK RFA RAA L10
E-Lite 10 9 0 1 0 28 215 71 +144 0.933 - W1 21.50 7.10 9-0-1-0-0
Ginosko 10 8 1 1 0 25 160 83 +77 0.833 1 W1 16 8.30 8-1-1-0-0
New Hope Fellowship - Uptown B 10 7 3 0 0 21 150 118 +32 0.700 2.5 W2 15 11.80 7-3-0-0-0
Encounter Community Church 10 7 3 0 0 21 131 107 +24 0.700 2.5 L1 13.10 10.70 7-3-0-0-0
New Hope Fellowship - Uptown C 10 5 5 0 0 15 122 127 -5 0.500 4.5 W2 12.20 12.70 5-5-0-0-0
New Hope Fellowship - Uptown A 10 5 5 0 0 15 150 175 -25 0.500 4.5 W2 15 17.50 5-5-0-0-0
TKPC 10 1 7 2 0 5 104 192 -88 0.167 7.5 L1 10.40 19.20 1-7-2-0-0
Lighthouse 10 0 10 0 0 0 96 208 -112 0 9.5 L10 9.60 20.80 0-10-0-0-0

DIVISION: Hope
TEAM GP W L T D PTS RF RA DIFF PCT GB STRK RFA RAA L10
Vaughan Community Church B 10 6 3 1 0 19 170 151 +19 0.633 - L1 17 15.10 6-3-1-0-0
Vaughan Community Church D 10 5 2 3 0 18 182 151 +31 0.600 - T1 18.20 15.10 5-2-3-0-0
Bridgeway C 10 6 4 0 0 18 166 164 +2 0.600 0.5 L1 16.60 16.40 6-4-0-0-0
Vaughan Community Church A 10 5 4 1 0 16 149 125 +24 0.533 1 W1 14.90 12.50 5-4-1-0-0
Vaughan Community Church C 10 5 5 0 0 15 98 101 -3 0.500 1.5 L1 9.80 10.10 5-5-0-0-0
Bridgeway A 10 4 5 1 0 13 129 157 -28 0.433 2 L1 12.90 15.70 4-5-1-0-0
Bridgeway B 10 4 6 0 0 12 139 136 +3 0.400 2.5 L3 13.90 13.60 4-6-0-0-0
Full Gospel 10 2 7 1 0 7 101 170 -69 0.233 4 L2 10.10 17 2-7-1-0-0

Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
RF = RUNS FOR
RA = RUNS AGAINST
AVG = AVERAGE
W = WINS (3 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
GB = GAMES BACK