| REGULAR SEASON STANDINGS |
| EXHIBITION REGULAR SEASON PLAYOFFS |
| TEAM | GP | W | L | T | OTW | OTL | PTS | ROW | SO | GF | GA | DIFF | PCT | STRK | GFA | GAA | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 4 | 0-0 | 24 | 14 | +10 | 0.800 | W1 | 4.80 | 2.80 | 1-0-0-0-0 | 3-1-0-0-0 | 4-1-0-0-0 |
| Inferno | 5 | 3 | 1 | 0 | 0 | 1 | 10 | 3 | 0-0 | 22 | 19 | +3 | 0.667 | W2 | 4.40 | 3.80 | 2-1-0-0-0 | 1-0-0-1-0 | 3-1-0-1-0 |
| Sirens | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 0-0 | 19 | 6 | +13 | 0.667 | L1 | 6.33 | 2 | 0-0-0-0-0 | 2-1-0-0-0 | 2-1-0-0-0 |
| Rush | 4 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 0-0 | 15 | 19 | -4 | 0.417 | W2 | 3.75 | 4.75 | 0-2-0-0-0 | 1-0-0-0-1 | 1-2-0-0-1 |
| Lightning | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0-0 | 10 | 14 | -4 | 0.222 | L1 | 3.33 | 4.67 | 0-1-0-0-1 | 0-1-0-0-0 | 0-2-0-0-1 |
| Ducks | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 24 | -18 | 0.083 | L4 | 1.50 | 6 | 0-3-0-1-0 | 0-0-0-0-0 | 0-3-0-1-0 |
|
Ties are broken as follows: Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (3 points) L = LOSSES (0 points) T = TIES (1 points) OTW = OT WINS (2 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |