Jets D @ Demons D

 0 



 1 



SCORING 1 2 3 TOTAL
Jets D 0 0 0 0
Demons D 0 0 1 1

SHOTS 1 2 3 TOTAL
Jets D 3 5 6 14
Demons D 7 8 7 22

POWER PLAYS
Jets D 0 for 1
Demons D 1 for 3
GAME DETAILS
GAME DATE Apr. 23, 2018
LOCATION OBrien Group Arena
VENUE -
START TIME 8:45PM
REFEREE 1 Glenn Waters
REFEREE 2 -
LINESMAN 1 David Hunt
LINESMAN 2 Raymond Elishapour
SCOREKEEPER John Goulden
ATTENDANCE 0
GAME NUMBER Hamish young

SCORING SUMMARY
PERIOD 1
No Scoring
PERIOD 2
No Scoring
PERIOD 3
Demons D at 10:51 (PP) - Jason Vandersluys from Rod Johns

PENALTY SUMMARY
PERIOD 1
No Penalties
PERIOD 2
Jets D at 4:23 - Hai Nguyen for Delay Of Game (2 Min)
Demons D at 1:07 - Douglas Dow for Tripping (2 Min)
PERIOD 3
Jets D at 18:00 - Craig Ryan for Roughing (2 Min)
Jets D at 11:44 - Da Ming Cook-Lee for Delay Of Game (2 Min)

JETS D PLAYER STATS
# Player G A PTS +/- SH PIM
2 David Cvetkovic 0 0 0 E 0 0
9 Adam McKinstry 0 0 0 E 0 0
11 Craig Ryan 0 0 0 E 0 2
19 Robert Lowery 0 0 0 E 0 0
8 Eddie Tsyrlin 0 0 0 E 0 0
30 Andrew McNamara 0 0 0 E 0 0
42 Da Ming Cook-Lee 0 0 0 E 0 2
48 Melanie Deksnis 0 0 0 E 0 0
55 Steve Turner 0 0 0 E 0 0
49 Terry Theobald 0 0 0 E 0 0
71 Remi Cattier 0 0 0 E 0 0
65 Jean-Cesar Desjardins 0 0 0 E 0 0
87 Lauren Diduszko 0 0 0 E 0 0
80 Tim Ferguson 0 0 0 E 0 0
84 Hai Nguyen 0 0 0 E 0 2
88 Andy Casley 0 0 0 E 0 0
94 Luke Stapff 0 0 0 E 0 0

JETS D GOALIE STATS
# Player MIN. SH SV
72 Daniel Havers (L) 54:00 22 21

DEMONS D PLAYER STATS
# Player G A PTS +/- SH PIM
90 Richard Skrzelinski 0 0 0 E 0 0
3 David Dang 0 0 0 E 0 0
4 Jason Vandersluys 1 0 1 E 0 0
12 Rod Johns 0 1 1 E 0 0
17 James Martyr 0 0 0 E 0 0
20 Paul Rice 0 0 0 E 0 0
35 Douglas Dow 0 0 0 E 0 2
6 Josh Reyes 0 0 0 E 0 0
7 Andrea Polari 0 0 0 E 0 0
42 Paul Raphael 0 0 0 E 0 0
43 Satha Le 0 0 0 E 0 0
50 Adam Howell 0 0 0 E 0 0
51 Marcus Forsterling 0 0 0 E 0 0
65 Casey Wood 0 0 0 E 0 0
73 Max Edwards 0 0 0 E 0 0
83 Andrew Howell 0 0 0 E 0 0
85 Dean Dixon 0 0 0 E 0 0
59 Hope Newman 0 0 0 E 0 0

DEMONS D GOALIE STATS
# Player MIN. SH SV
86 Antony Blackett (W) 54:00 14 14